Basic Info.
Product Description
Product Name | Dispoable E-Cigarette | Item No. | PUFF Bar 300 | ||||
Puffs | 300 | Capacity | 1.4ml | ||||
OEM | Support | Nicotine Strength | 5% Salt Nicotine By Volume | ||||
Weight | 20g | Battery | 280mAh | ||||
Package | 10pcs/pack,500pcs/carton | G.W | 11kg | ||||
22 Flavors | |||||||
1.Cucumber | 10.Melon ice | 19.Sour Apple | |||||
2.Lush ice | 11.Pineapple Lemonade | 20.OMG | |||||
3.Peach ice | 12.Strawberry | 21.Pomegranate | |||||
4.Lychee ice | 13.Watermelon | 22.Banana Ice | |||||
5.Tangerine Ice | 14.Tobacco | ||||||
6.Blue Razz | 15.Strawberry Banana | ||||||
7.Blueberry ice | 16.Cool Mint | ||||||
8.Grape | 17.Pink lemonade | ||||||
9.Mango | 18.Clear |
Reviews
There are no reviews yet.